| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
All contributions:
| Name | Location | Zip | Amount | Type | Occupation |
|---|---|---|---|---|---|
| Dianna Kosman | Alachua FL | 32616 | $ 2,000.00 | Loan | ins agent property mgmt |
| G B & H G Wilson | Alachua FL | 32615 | 100.00 | Cash/Check | retired |
| David Robbins | Alachua FL | 32616 | 50.00 | Cash/Check | gardner, carpenter, maintenanc |
| Richard Van Den Bosch | Alachua FL | 32615 | 150.00 | Cash/Check | retired |
| Sally Rist | Alachua FL | 32615 | 20.00 | Cash/Check | school counselor |
| Charla Touchstone | Alachua FL | 32615 | 2.00 | Cash/Check | nurse |
| Terry Burley | Alachua FL | 32615 | 2.00 | Cash/Check | school teacher |
| Eileen McCoy | Alachua FL | 32615 | 40.00 | In-kind | county employee |
| Dan Hargrove | Alachua FL | 32615 | 5.00 | Cash/Check | computer business |
| Ronald C Anderson | Alachua FL | 32616 | 20.00 | Cash/Check | professional |
| Carol Thomas | Alachua FL | 32616 | 20.00 | Cash/Check | retired |
| Leo Gross | Alachua FL | 32615 | 250.00 | Cash/Check | property rennovation |
| Michael Canney | Alachua FL | 32616 | 50.00 | Cash/Check | self employed |
| Janice Dickhaus | Alachua FL | 32615 | 50.00 | Cash/Check | office |
| Leslie Richardson | Alachua FL | 32616 | 20.00 | Cash/Check | police officer |
| Michael McNally | Gainesville FL | 32601 | 40.00 | In-kind | security guard,photographer |
| Scott Camil | Gainesville FL | 32641 | 100.00 | In-kind | polit. advisor, citizen advoca |
| Scott Camil | Gainesville FL | 32641 | 50.00 | In-kind | polit. advisor, citizen advoca |
| Scott Camil | Gainesville FL | 32641 | 10.00 | In-kind | polit. advisor, citizen advoca |
| Robert Rush | Gainesville FL | 32601 | 250.00 | Cash/Check | attorney |
| Agnes Rush | Gainesville FL | 32605 | 100.00 | Cash/Check | retired |
| Marian B Rush | Gainesville FL | 32601 | 251.00 | Cash/Check | attorney |
| North Central Fla Green Party | Gainesville FL | 32604 | 100.00 | Cash/Check | political party |
| Mary Ann Mehn PhD | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified |
| Michael Weiss | Gainesville FL | 32601 | 100.00 | Cash/Check | attorney |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright