|
|
Reports:
Note:
Total amount, number and average amount of contributions:
| Candidate | Number | Total Amount | Mean | Minimum | Maximum |
|---|---|---|---|---|---|
| Robert Pierce | 11 | $ 880.00 | $ 80.00 | $ 10.00 | $ 300.00 |
| Remzey Samarrai | 15 | 2,825.00 | 188.33 | 50.00 | 500.00 |
| Robert Pierce (adjusted) | 6 | $ 880.00 | $ 146.67 | $ 10.00 | $ 550.00 |
| Remzey Samarrai (adjusted) | 13 | 2,825.00 | 217.31 | 50.00 | 1,000.00 |
The zip code listed for each contribution was used to determine the county of origin.
Amount of contributions received from zip codes in the Town of Micanopy or elsewhere:
| Micanopy | Elsewhere | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Robert Pierce | $ 880.00 | 100.00 | $ 0.00 | 0.00 |
| Remzey Samarrai | 100.00 | 3.54 | 2,725.00 | 96.46 |
![]() | |||
![]() |
![]() |
||
Note: all contributions from zip codes that include any residents in the Town of Micanopy will be treated as coming from within Micanopy. Some zip codes cover areas that are within and outside Micanopy.
Contributions received from Florida or outside Florida:
| Out-of-State | In-State | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Robert Pierce | $ 0.00 | 0.00 | $ 880.00 | 100.00 |
| Remzey Samarrai | 0.00 | 0.00 | 2,825.00 | 100.00 |
This may or may not not be a complete picture of PAC and CCE special interest contributions for each candidate. This report relies on the contribution having been identified as coming from a special interest group by finding the words "PAC", "CCE", or "Political" in the contributor's name or occupation. Some candidates did not properly identify all their special interest group contributions in this way. For a more complete picture of the special interest money each candidate has accepted, you should look at the individual detail report for the candidate and cross-check it against the the Buyers Guide to Florida Committee Expenditures Report to see where this candidate is listed as a payee.
Amount of contributions received from special interests [Political Action Committees (PACs) and Committees of Continuous Existence (CCEs)]:
| from non-PAC/CCE | from PAC/CCE | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Robert Pierce | $ 880.00 | 100.00 | $ 0.00 | 0.00 |
| Remzey Samarrai | 2,825.00 | 100.00 | 0.00 | 0.00 |
![]() |
![]() |
Percent of contribution $ by type:
| Candidate | Cash/Check | In-kind | Loan | Refund |
|---|---|---|---|---|
| Robert Pierce | 98.86 | 0.00 | 0.00 | 0.00 |
| Remzey Samarrai | 100.00 | 0.00 | 0.00 | 0.00 |
Number of contributions by size:
| under $100 | $100-$250 | $251-$499 | $500 | over $500 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidate: | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Robert Pierce | 7 | 63.64 | 3 | 27.27 | 1 | 9.09 | 0 | 0.00 | 0 | 0.00 |
| Remzey Samarrai | 6 | 40.00 | 5 | 33.33 | 1 | 6.67 | 3 | 20.00 | 0 | 0.00 |
| Robert Pierce (adjusted) | 4 | 66.67 | 1 | 16.67 | 0 | 0.00 | 0 | 0.00 | 1 | 16.67 |
| Remzey Samarrai (adjusted) | 4 | 30.77 | 6 | 46.15 | 1 | 7.69 | 1 | 7.69 | 1 | 7.69 |
![]() |
![]() |
Contributions at or over the Maximum Amount ($500):
| Candidate: | Number | % of Total Number |
% of Total Amount |
|---|---|---|---|
| Robert Pierce | 0 | 0.00 | 0.00 |
| Remzey Samarrai | 3 | 20.00 | 53.10 |
| Robert Pierce (adjusted) | 1 | 16.67 | 62.50 |
| Remzey Samarrai (adjusted) | 2 | 15.38 | 53.10 |
The above reports were derived from campaign contribution data retrieved from the Micanopy Town Clerk on the date I obtained it. This data had to be retyped from the paper reports in order to be usable for statistical analysis. Retyping the data increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is without error. You can always run the numbers yourself and compare them to my reports. -Susan Wright