|
|
Reports:
Note:
Total amount, number and average amount of contributions:
| Candidate | Number | Total Amount | Mean | Minimum | Maximum |
|---|---|---|---|---|---|
| Tony Domenech | 262 | $ 26,271.27 | $ 100.27 | $ 10.00 | $ 500.00 |
| Mark Goldstein | 195 | 15,282.97 | 78.37 | 5.00 | 1,594.22 |
| Tony Domenech (adjusted) | 251 | $ 26,271.27 | $ 104.67 | $ 10.00 | $ 500.00 |
| Mark Goldstein (adjusted) | 171 | 15,282.97 | 89.37 | 5.00 | 1,975.00 |
The zip code listed for each contribution was used to determine the county of origin.
Amount of contributions received from zip codes in Gainesville or elsewhere:
| Gainesville | Elsewhere | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Tony Domenech | $ 23,537.27 | 89.59 | $ 2,734.00 | 10.41 |
| Mark Goldstein | 13,862.97 | 90.71 | 1,420.00 | 9.29 |
![]() | |||
![]() |
![]() |
||
Note: all contributions from zip codes that include any residents in Gainesville will be treated as coming from within Gainesville. Some zip codes cover areas that are within and outside Gainesville.
Contributions received from Florida or outside Florida:
| Out-of-State | In-State | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Tony Domenech | $ 599.00 | 2.28 | $ 25,672.27 | 97.72 |
| Mark Goldstein | 525.00 | 3.44 | 14,757.97 | 96.56 |
This may or may not not be a complete picture of PAC and CCE special interest contributions for each candidate. This report relies on the contribution having been identified as coming from a special interest group by finding the words "PAC", "CCE", or "Political" in the contributor's name or occupation. Some candidates did not properly identify all their special interest group contributions in this way. For a more complete picture of the special interest money each candidate has accepted, you should look at the individual detail report for the candidate and cross-check it against the the Buyers Guide to Florida Committee Expenditures Report to see where this candidate is listed as a payee.
Amount of contributions received from special interests [Political Action Committees (PACs) and Committees of Continuous Existence (CCEs)]:
| from non-PAC/CCE | from PAC/CCE | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Tony Domenech | $ 26,071.27 | 99.24 | $ 200.00 | 0.76 |
| Mark Goldstein | 15,282.97 | 100.00 | 0.00 | 0.00 |
![]() |
![]() |
Percent of contribution $ by type:
| Candidate | Cash/Check | In-kind | Loan | Refund |
|---|---|---|---|---|
| Tony Domenech | 96.37 | 3.63 | 0.00 | 0.00 |
| Mark Goldstein | 86.03 | 13.97 | 0.00 | 0.00 |
Number of contributions by size:
| under $100 | $100-$250 | $251-$499 | $500 | over $500 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidate: | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Tony Domenech | 112 | 42.75 | 139 | 53.05 | 6 | 2.29 | 5 | 1.91 | 0 | 0.00 |
| Mark Goldstein | 135 | 69.23 | 57 | 29.23 | 0 | 0.00 | 0 | 0.00 | 3 | 1.54 |
| Tony Domenech (adjusted) | 106 | 42.23 | 131 | 52.19 | 7 | 2.79 | 7 | 2.79 | 0 | 0.00 |
| Mark Goldstein (adjusted) | 116 | 67.84 | 50 | 29.24 | 3 | 1.75 | 0 | 0.00 | 2 | 1.17 |
![]() |
![]() |
Contributions at or over the Maximum Amount ($500):
| Candidate: | Number | % of Total Number |
% of Total Amount |
|---|---|---|---|
| Tony Domenech | 5 | 1.91 | 9.52 |
| Mark Goldstein | 3 | 1.54 | 22.21 |
| Tony Domenech (adjusted) | 7 | 2.79 | 13.32 |
| Mark Goldstein (adjusted) | 2 | 1.17 | 23.35 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections office or web site on the date I obtained it. This data had to be retyped from paper or the downloaded PDF files in order to be usable for statistical analysis. Retyping the data increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is without error. You can always run the numbers yourself and compare them to my reports. -Susan Wright