|
|
Reports:
Note:
Total amount, number and average amount of contributions:
| Candidate | Number | Total Amount | Mean | Minimum | Maximum |
|---|---|---|---|---|---|
| John Barrow | 232 | $ 19,124.73 | $ 82.43 | $ 5.00 | $ 1,211.15 |
| Ed Braddy | 176 | 21,016.35 | 119.41 | 5.00 | 500.00 |
| John Barrow (adjusted) | 203 | $ 19,124.73 | $ 94.21 | $ 5.00 | $ 1,211.15 |
| Ed Braddy (adjusted) | 150 | 21,016.35 | 140.11 | 10.00 | 1,010.00 |
The zip code listed for each contribution was used to determine the county of origin.
Amount of contributions received from zip codes in Gainesville or elsewhere:
| Gainesville | Elsewhere | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| John Barrow | $ 17,824.73 | 93.20 | $ 1,300.00 | 6.80 |
| Ed Braddy | 15,476.35 | 73.64 | 5,540.00 | 26.36 |
![]() | |||
![]() |
![]() |
||
Note: all contributions from zip codes that include any residents in Gainesville will be treated as coming from within Gainesville. Some zip codes cover areas that are within and outside Gainesville.
Contributions received from Florida or outside Florida:
| Out-of-State | In-State | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| John Barrow | $ 50.00 | 0.26 | $ 19,074.73 | 99.74 |
| Ed Braddy | 200.00 | 0.95 | 20,816.35 | 99.05 |
This may or may not not be a complete picture of PAC and CCE special interest contributions for each candidate. This report relies on the contribution having been identified as coming from a special interest group by finding the words "PAC", "CCE", or "Political" in the contributor's name or occupation. Some candidates did not properly identify all their special interest group contributions in this way. For a more complete picture of the special interest money each candidate has accepted, you should look at the individual detail report for the candidate and cross-check it against the the Buyers Guide to Florida Committee Expenditures Report to see where this candidate is listed as a payee.
Amount of contributions received from special interests [Political Action Committees (PACs) and Committees of Continuous Existence (CCEs)]:
| from non-PAC/CCE | from PAC/CCE | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| John Barrow | $ 19,124.73 | 100.00 | $ 0.00 | 0.00 |
| Ed Braddy | 20,466.35 | 97.38 | 550.00 | 2.62 |
![]() |
![]() |
Percent of contribution $ by type:
| Candidate | Cash/Check | In-kind | Loan | Refund |
|---|---|---|---|---|
| John Barrow | 88.23 | 11.77 | 0.00 | 0.00 |
| Ed Braddy | 96.14 | 3.86 | 0.00 | 0.00 |
Number of contributions by size:
| under $100 | $100-$250 | $251-$499 | $500 | over $500 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidate: | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| John Barrow | 158 | 68.10 | 65 | 28.02 | 2 | 0.86 | 6 | 2.59 | 1 | 0.43 |
| Ed Braddy | 67 | 38.07 | 98 | 55.68 | 6 | 3.41 | 5 | 2.84 | 0 | 0.00 |
| John Barrow (adjusted) | 134 | 66.01 | 59 | 29.06 | 3 | 1.48 | 5 | 2.46 | 2 | 0.99 |
| Ed Braddy (adjusted) | 52 | 34.67 | 83 | 55.33 | 8 | 5.33 | 4 | 2.67 | 3 | 2.00 |
![]() |
![]() |
Contributions at or over the Maximum Amount ($500):
| Candidate: | Number | % of Total Number |
% of Total Amount |
|---|---|---|---|
| John Barrow | 7 | 3.02 | 22.02 |
| Ed Braddy | 5 | 2.84 | 11.90 |
| John Barrow (adjusted) | 7 | 3.45 | 24.63 |
| Ed Braddy (adjusted) | 7 | 4.67 | 21.94 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections office or web site on the date I obtained it. This data had to be retyped from paper or the downloaded PDF files in order to be usable for statistical analysis. Retyping the data increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is without error. You can always run the numbers yourself and compare them to my reports. -Susan Wright