| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| Kathy Thomas | Brooker FL | 32622 | $ 50.00 | Cash/Check | not specified | Individual |
| Robert Rawls | Davie FL | 33338 | 100.00 | Cash/Check | not specified | Individual |
| Richard S Mark | Gainesville FL | 32607 | 450.00 | In-kind | self-emp stock trade | Individual |
| Marion Mark | Gainesville FL | 32607 | 95.40 | In-kind | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 10.17 | In-kind | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 20.06 | In-kind | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 25.00 | In-kind | candidate | Individual |
| John Nowak | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Marion Mark | Gainesville FL | 32607 | 200.00 | Cash/Check | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 5.00 | In-kind | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 13.75 | In-kind | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 16.88 | In-kind | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 227.91 | In-kind | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 100.00 | Cash/Check | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 5.00 | In-kind | candidate | Individual |
| Micheline M. Voets | Gainesville FL | 32605 | 15.00 | Cash/Check | not specified | Individual |
| Ludo F DeWolf | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| Elaine Sponholtz | Gainesville FL | 32607 | 15.00 | Cash/Check | not specified | Individual |
| David D. Tieman | Gainesville FL | 32609 | 15.00 | Cash/Check | not specified | Individual |
| Marion Mark | Gainesville FL | 32607 | 900.00 | Loan | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 200.00 | Cash/Check | candidate | Individual |
| MaryLou Madieros | Gainesville FL | 32607 | 10.00 | Cash/Check | not specified | Individual |
| Marion Mark | Gainesville FL | 32607 | 50.00 | Cash/Check | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 22.47 | In-kind | candidate | Individual |
| Marion Mark | Gainesville FL | 32607 | 88.78 | In-kind | candidate | Individual |
| Sydney Hazen | Lacrosse FL | 32658 | 20.00 | Cash/Check | not specified | Individual |
| Wayne Mark | Miami FL | 33131 | 100.00 | Cash/Check | not specified | Individual |
| "O" "D" Whittle | Newberry FL | 32669 | 100.00 | Cash/Check | not specified | Individual |
| Mac Johnson | Newberry FL | 32669 | 100.00 | Cash/Check | not specified | Individual |
| Coleman Plumbing Inc. | Newberry FL | 32669 | 100.00 | Cash/Check | not specified | Business/group |
| Tommy Hines | Newberry FL | 32669 | 100.00 | Cash/Check | not specified | Individual |
| Teri Hines | Newberry FL | 32669 | 20.00 | Cash/Check | not specified | Individual |
| Jennifer Darling | Newberry FL | 32669 | 20.00 | Cash/Check | not specified | Individual |
| Emily Mountcastle | Plantation FL | 33317 | 50.00 | Cash/Check | not specified | Individual |
| Emily Amelia Rawls | Plantation FL | 33317 | 200.00 | Cash/Check | retired teacher | Individual |
| Nancy M Rogers | Trenton FL | 32693 | 500.00 | Cash/Check | homemaker | Individual |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright