| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
| Amount | Percent | |
|---|---|---|
| 0I | $ 100.00 | 0.17 |
| Accountant | 211.50 | 0.35 |
| Agriculture | 500.00 | 0.84 |
| Agriculture/Real Est | 150.00 | 0.25 |
| Apartment Owner | 500.00 | 0.84 |
| Attorney | 550.00 | 0.92 |
| Auto Dealer Owner | 250.00 | 0.42 |
| Auto Dealership | 450.00 | 0.75 |
| Auto Repair | 200.00 | 0.34 |
| Auto Upholstery | 222.06 | 0.37 |
| Bank Administrator | 250.00 | 0.42 |
| Builder | 200.00 | 0.34 |
| Business Owner | 650.00 | 1.09 |
| Candidate | 5,000.00 | 8.38 |
| Catering | 200.00 | 0.34 |
| College Admin | 150.00 | 0.25 |
| Computer Services | 200.00 | 0.34 |
| Computer Specialist | 301.98 | 0.51 |
| Constr Proj Mgr | 450.00 | 0.75 |
| Construction Company | 250.00 | 0.42 |
| Consulting | 25.00 | 0.04 |
| Dairy Farmer | 250.00 | 0.42 |
| Dairy Products | 250.00 | 0.42 |
| Dance Studio | 200.00 | 0.34 |
| Demolition/Site Prep | 250.00 | 0.42 |
| Dentist | 350.00 | 0.59 |
| Deputy Sherrif | 150.00 | 0.25 |
| Developer | 300.00 | 0.50 |
| Electrical Contractr | 250.00 | 0.42 |
| Engineer | 200.00 | 0.34 |
| Entreprenuer | 500.00 | 0.84 |
| Environmental Mgr | 500.00 | 0.84 |
| FHSAA administrator | 250.00 | 0.42 |
| Farmer | 250.00 | 0.42 |
| Financial Advisor | 200.00 | 0.34 |
| Financial Consultant | 150.00 | 0.25 |
| Financial Planning | 200.00 | 0.34 |
| Firefighter | 250.00 | 0.42 |
| Flight Attendant | 125.00 | 0.21 |
| Florist | 250.00 | 0.42 |
| Fundraiser | 225.00 | 0.38 |
| Funeral Home Dir | 255.75 | 0.43 |
| Graphics | 350.00 | 0.59 |
| Home Security Sales | 250.00 | 0.42 |
| Homemaker | 750.00 | 1.26 |
| Housewife | 550.00 | 0.92 |
| Insurance Agency | 100.00 | 0.17 |
| Insurance Agent | 484.41 | 0.81 |
| Land Investment | 250.00 | 0.42 |
| Landscape Architect | 200.00 | 0.34 |
| Marketing VP | 150.00 | 0.25 |
| Medical Supply Co | 200.00 | 0.34 |
| Mortgage Broker | 850.00 | 1.43 |
| Mortgage Company | 200.00 | 0.34 |
| NHRA Administrator | 200.00 | 0.34 |
| Office Manager | 250.00 | 0.42 |
| Orange Lake Assoc. | 250.00 | 0.42 |
| Orthodontist | 100.00 | 0.17 |
| PAC | 500.00 | 0.84 |
| Paving/Site Prep | 500.00 | 0.84 |
| Photographer | 250.00 | 0.42 |
| Physician | 650.00 | 1.09 |
| Pre-Constr Estimator | 250.00 | 0.42 |
| Precast Cement Mfg. | 200.00 | 0.34 |
| Professor | 100.00 | 0.17 |
| Property Appraisal | 200.00 | 0.34 |
| Property Mgr | 250.00 | 0.42 |
| Radio Station Owner | 250.00 | 0.42 |
| Real Estate Agency | 350.00 | 0.59 |
| Real Estate Investor | 200.00 | 0.34 |
| Realtor | 400.48 | 0.67 |
| Retired Attorney | 250.00 | 0.42 |
| Retired Aviation | 200.00 | 0.34 |
| Retired Computer Sls | 150.00 | 0.25 |
| Retired Physician | 200.00 | 0.34 |
| Retired Teacher | 250.00 | 0.42 |
| Sales | 100.00 | 0.17 |
| Septic Tank Business | 300.00 | 0.50 |
| Shopping Development | 250.00 | 0.42 |
| Site Clearing/Prep | 250.00 | 0.42 |
| Site Prep/Contractor | 500.00 | 0.84 |
| Storage Rentals | 250.00 | 0.42 |
| Student | 1,000.00 | 1.68 |
| Teacher | 250.00 | 0.42 |
| Veterinarian | 250.00 | 0.42 |
| Wholesale Food Dist | 186.94 | 0.31 |
| Wholesale Food Sls | 200.00 | 0.34 |
| airline hostess | 125.00 | 0.21 |
| attorney | 250.00 | 0.42 |
| hospital administrat | 500.00 | 0.84 |
| housewife | 500.00 | 0.84 |
| housewife - my mom | 500.00 | 0.84 |
| ins agent | 100.00 | 0.17 |
| law enforcement/bank | 200.00 | 0.34 |
| music shop | 200.00 | 0.34 |
| not specified | 22,029.06 | 36.94 |
| optician candidate | 3,000.00 | 5.03 |
| ret physician/my dad | 500.00 | 0.84 |
| ret publ work admin | 250.00 | 0.42 |
| retired engineer | 500.00 | 0.84 |
| retired physician | 500.00 | 0.84 |
| roofing contractor | 200.00 | 0.34 |
| sonny's franchise ow | 300.00 | 0.50 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright