| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The statistics in the above reports treated each contribution as a separate, individual contribution. Individual contributors may make any number of contributions so long as the total does not exceed $500 in each election cycle. There are 2 election cycles in this race therefore the maximum amount allowed from any one source is $1,000. Multiple contributions by the same individual result in a less accurate picture of the breakdown of the contributions in the above reports. Unless otherwise noted, no attempt was made to combine the contribution amounts that came from the same individual when the above reports were produced.
Below are names that were found to occur in multiple contributions to this candidate. Some of these may well be contributions from the same individual, some may be related family members, and some may be unrelated persons. Multiple first names, such as Bill, are not reported - the focus is on surnames and business names. Names are reported by descending frequency of occurence.
Names occuring in multiple contributions:
| Name | Location | Zip | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| Name=BROWN Occurances= 8 Total amount=$ 601.50 | ||||||
| Ause Brown | Gainesville FL | 32605 | $ 40.00 | Cash/Check | 09/05/2002 | |
| Kenneth P. Brown | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 07/01/2002 | |
| Leveda Brown | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Lewis Brown | Gainesville FL | 32627 | $ 100.00 | Cash/Check | 02/07/2002 | |
| Lewis Brown Jr. | Gainesville FL | 32627 | $ 100.00 | Cash/Check | 08/06/2002 | |
| Linda A. Brown | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 07/26/2002 | |
| Linda A. Brown | Gainesville FL | 32607 | $ 11.50 | In-kind | 08/28/2002 | |
| Sinoma J. Brown | Swannee FL | 32692 | $ 50.00 | Cash/Check | 07/01/2002 | |
| Name=CAMPEN Occurances= 8 Total amount=$ 880.00 | ||||||
| Ashley Campen | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 09/05/2002 | |
| B. Hunter Campen | Decatur GA | 30030 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Ben Campen | Gainesville FL | 32605 | $ 150.00 | In-kind | 05/21/2002 | |
| Ben Campen | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Ben Campen | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 09/05/2002 | |
| John & Lynne Campen | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 05/21/2002 | |
| N. Bradley Campen | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 07/26/2002 | |
| Robin M. Campen | Decatur GA | 30030 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Name=BRYAN Occurances= 7 Total amount=$ 251.50 | ||||||
| Barbara Ann Bryan | Alachua FL | 32615 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Clint Bryan | Alachua FL | 32615 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Linda Bryan | Alachua FL | 32615 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Mary M. Bryan | Alachua FL | 32615 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Mr & Mrs Robert Bryan | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 01/31/2002 | |
| Myron Bryan | Alachua FL | 32615 | $ 11.50 | In-kind | 08/28/2002 | |
| Myron Bryan | Alachua FL | 32615 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Name=HENDERSON Occurances= 7 Total amount=$ 570.00 | ||||||
| Carolyn G. Henderson | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 05/20/2002 | |
| Dink Henderson | Gainesville FL | 32607 | $ 20.00 | Cash/Check | 07/26/2002 | |
| Frederick & Karen Henderson | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 05/20/2002 | |
| Frederick L. Henderson | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 07/26/2002 | |
| James D. Henderson | Gainesville FL | 32608 | $ 200.00 | Cash/Check | 05/21/2002 | |
| James D. Henderson II | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 05/20/2002 | |
| Peggy O. Henderson | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 05/21/2002 | |
| Name=PINKOSON Occurances= 6 Total amount=$ 9,500.00 | ||||||
| Charles M. Pinkoson | Gainesville FL | 32605 | $ 450.00 | Cash/Check | 07/08/2002 | |
| Charles Pinkoson | Gainesville FL | 32606 | $ 500.00 | Cash/Check | 02/08/2002 | |
| Lee Pinkoson | Gainesville FL | 32605 | $ 5,000.00 | Loan | 09/05/2002 | |
| Lee Pinkoson | Gainesville FL | 32605 | $ 3,000.00 | Cash/Check | 12/08/2001 | |
| Matthew Pinkoson | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 05/02/2002 | |
| Rainer Pinkoson | Gainesville FL | 32606 | $ 500.00 | Cash/Check | 02/08/2002 | |
| Name=ASSOCIATES Occurances= 5 Total amount=$ 650.00 | ||||||
| Associates Realty Services | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 02/15/2002 | |
| Associates Realty Services Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Jerry Harris and Associates | McIntosh FL | 32664 | $ 100.00 | Cash/Check | 09/05/2002 | |
| MM Parrish & Associates Inc. | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 05/30/2002 | |
| Shey Associates Inc. | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 05/22/2002 | |
| Name=COKER Occurances= 5 Total amount=$ 341.79 | ||||||
| Don Coker | Tallahassee FL | 32312 | $ 25.00 | Cash/Check | 07/01/2002 | |
| John L. Coker | Alachua FL | 32616 | $ 100.00 | Cash/Check | 04/30/2002 | |
| John L. Coker | Alachua FL | 32616 | $ 16.79 | In-kind | 08/30/2002 | |
| Mary Day Coker | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Mrs. John L. Coker | Alachua FL | 32616 | $ 100.00 | Cash/Check | 04/30/2002 | |
| Name=DANIEL Occurances= 5 Total amount=$ 315.00 | ||||||
| C B Daniel Jr. | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Carolyn R. Daniel | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 06/06/2002 | |
| Daniel & Susan Canfield Jr. | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Daniel L. Whiddon | Gainesville FL | 32605 | $ 15.00 | Cash/Check | 09/05/2002 | |
| Daniel R. Galasso | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 08/03/2002 | |
| Name=FITZPATRICK Occurances= 5 Total amount=$ 135.75 | ||||||
| Kevin S. Fitzpatrick | Gainesville FL | 32607 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Liam S. Fitzpatrick | Gainesville FL | 32607 | $ 10.00 | Cash/Check | 09/05/2002 | |
| R. J. Fitzpatrick | Gainesville FL | 32607 | $ 5.75 | In-kind | 08/28/2002 | |
| Ray Fitzpatrick | Gainesville FL | 32607 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Raymond Fitzpatrick MD | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 06/07/2002 | |
| Name=GREEN Occurances= 5 Total amount=$ 736.50 | ||||||
| Curtis J. Green | Gainesville FL | 32605 | $ 11.50 | In-kind | 08/28/2002 | |
| Curtis J. Green | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 09/05/2002 | |
| Eleanor Green | Gainesville FL | 32607 | $ 250.00 | In-kind | 09/05/2002 | |
| Stacy Green | Gainesville FL | 32607 | $ 225.00 | In-kind | 09/05/2002 | |
| T.C. & Doris Green | Newberry FL | 32669 | $ 50.00 | Cash/Check | 05/30/2002 | |
| Name=TAYLOR Occurances= 5 Total amount=$ 265.75 | ||||||
| Corine C. Taylor | Gainesville FL | 32608 | $ 5.75 | In-kind | 08/28/2002 | |
| Corine C. Taylor | Gainesville FL | 32608 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Jane S. Taylor | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 05/31/2002 | |
| Roger Taylor | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Taylor & Barbara Kirby Jr. MD | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 06/05/2002 | |
| Name=THOMAS Occurances= 5 Total amount=$ 245.00 | ||||||
| Gladys Thomas | Alachua FL | 32615 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Thomas Farms of LaCrosse Inc. | LaCrosse FL | 32658 | $ 100.00 | Cash/Check | 07/17/2002 | |
| Thomas J. Cone | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 07/04/2002 | |
| Thomas Mallini | Gainesville FL | 32608 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Thomas Moore Jr. | Gainesville FL | 32608 | $ 75.00 | Cash/Check | 06/10/2002 | |
| Name=BROWER Occurances= 4 Total amount=$ 400.00 | ||||||
| Connie Brower | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 05/23/2002 | |
| Elizabeth Brower | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 05/23/2002 | |
| Roger Brower | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 01/29/2002 | |
| Roger Brower | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 05/23/2002 | |
| Name=DELANEY Occurances= 4 Total amount=$ 320.00 | ||||||
| Allen & Lou DeLaney | Gainesville FL | 32607 | $ 200.00 | Cash/Check | 06/05/2002 | |
| Bruce Delaney | Gainesville FL | 32607 | $ 20.00 | Cash/Check | 09/05/2002 | |
| Bruce Delaney | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Paula Delaney | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Name=LEWIS Occurances= 4 Total amount=$ 350.00 | ||||||
| Hugh M. Lewis | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Lewis Brown | Gainesville FL | 32627 | $ 100.00 | Cash/Check | 02/07/2002 | |
| Lewis Brown Jr. | Gainesville FL | 32627 | $ 100.00 | Cash/Check | 08/06/2002 | |
| Lewis M. Garrish DMD | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 06/20/2002 | |
| Name=OWENS Occurances= 4 Total amount=$ 250.48 | ||||||
| Janet G. Owens | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 05/23/2002 | |
| Janet G. Owens | Gainesville FL | 32609 | $ 27.48 | In-kind | 06/20/2002 | |
| Janet G. Owens | Gainesville FL | 32609 | $ 23.00 | In-kind | 08/28/2002 | |
| Mr & Mrs Karl Owens | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 01/29/2002 | |
| Name=PARKER Occurances= 4 Total amount=$ 235.75 | ||||||
| F. Parker Lawrence | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 07/01/2002 | |
| Mr & Mrs Flake Parker | Keystone Heights FL | 32656 | $ 30.00 | Cash/Check | 02/09/2002 | |
| Richard E. Parker | Gainesville FL | 32601 | $ 5.75 | In-kind | 08/28/2002 | |
| Richard E. Parker | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Name=UPSHAW Occurances= 4 Total amount=$ 1,600.00 | ||||||
| Jenica Upshaw | New York NY | 10027 | $ 500.00 | Cash/Check | 05/02/2002 | |
| Nona P. Upshaw | Gainesville FL | 32606 | $ 500.00 | Cash/Check | 05/02/2002 | |
| W. Lamar Upshaw | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 08/03/2002 | |
| William N. Upshaw | New Orleans LA | 70112 | $ 500.00 | Cash/Check | 05/01/2002 | |
| Name=ANDREWS Occurances= 3 Total amount=$ 400.00 | ||||||
| Andrews Paving Inc. | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 09/05/2002 | |
| Cedora P. Andrews | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 06/05/2002 | |
| Ron Andrews | Gainesville FL | 32615 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Name=BAUCOM Occurances= 3 Total amount=$ 175.00 | ||||||
| Keith B. Baucom | Alachua FL | 32615 | $ 50.00 | Cash/Check | 07/26/2002 | |
| Keith Baucom | Alachua FL | 32615 | $ 100.00 | Cash/Check | 02/11/2002 | |
| Phyllis A. Baucom | Alachua FL | 32615 | $ 25.00 | Cash/Check | 09/05/2002 | |
| Name=BISHOP Occurances= 3 Total amount=$ 260.00 | ||||||
| Gary Bishop | Gainesville FL | 32606 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Marion L. Bishop Sr. | Newberry FL | 32669 | $ 50.00 | Cash/Check | 07/30/2002 | |
| Richard Douglas Bishop Revocable Trust | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 09/05/2002 | |
| Name=BOST Occurances= 3 Total amount=$ 261.32 | ||||||
| Coy Bost | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 02/12/2002 | |
| Coy Bost | Gainesville FL | 32604 | $ 134.41 | In-kind | 06/20/2002 | |
| Coy Bost | Gainesville FL | 32604 | $ 26.91 | In-kind | 08/28/2002 | |
| Name=CARROLL Occurances= 3 Total amount=$ 36.61 | ||||||
| Andrea S. Carroll | Archer FL | 32618 | $ 25.00 | Cash/Check | 07/26/2002 | |
| Andrea S. Carroll | Archer FL | 32618 | $ 1.61 | In-kind | 08/30/2002 | |
| Andy Carroll | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Name=CASSON Occurances= 3 Total amount=$ 301.98 | ||||||
| Elena C. Casson | Cross Creek FL | 32640 | $ 140.20 | Cash/Check | 07/01/2002 | |
| Elena C. Casson | Cross Creek FL | 32640 | $ 109.80 | In-kind | 07/01/2002 | |
| Elena C. Casson | Cross Creek FL | 32640 | $ 51.98 | In-kind | 08/28/2002 | |
| Name=CELLON Occurances= 3 Total amount=$ 98.00 | ||||||
| Jerry K. Cellon | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 09/05/2002 | |
| William E. Cellon Jr. | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 07/26/2002 | |
| William E. Cellon Jr. | Gainesville FL | 32653 | $ 23.00 | In-kind | 08/28/2002 | |
| Name=CLARK Occurances= 3 Total amount=$ 125.00 | ||||||
| Clark Hodge DDS MSD | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 06/11/2002 | |
| Claudia Clark DBA Designing Decor | Newberry FL | 32669 | $ 25.00 | Cash/Check | 07/26/2002 | |
| Melvin E. Clark Jr. | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 05/13/2002 | |
| Name=ELLET Occurances= 3 Total amount=$ 450.00 | ||||||
| Ed Ellet | Gainesville FL | 32603 | $ 100.00 | Cash/Check | 06/05/2002 | |
| Ed Ellet | Gainesville FL | 32603 | $ 250.00 | Cash/Check | 12/18/2001 | |
| John Ellet | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 06/06/2002 | |
| Name=EMMEL Occurances= 3 Total amount=$ 175.00 | ||||||
| Emmel III G. Leonard & Rachel R. | Gainesville AL | 0 | $ 100.00 | Cash/Check | 04/15/2002 | |
| G L Emmel | Gainesville FL | 32607 | $ 25.00 | Cash/Check | 01/29/2002 | |
| Leonard Emmel Trust | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 06/17/2002 | |
| Name=HAYES Occurances= 3 Total amount=$ 505.75 | ||||||
| George Hayes | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 05/11/2002 | |
| George Hayes | Gainesville FL | 32608 | $ 5.75 | In-kind | 08/28/2002 | |
| Wilma W. Hayes | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 05/11/2002 | |
| Name=JOHNSON Occurances= 3 Total amount=$ 600.00 | ||||||
| Glenn Johnson | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 08/03/2002 | |
| Steven K. Johnson PA | Gainesville FL | 32627 | $ 100.00 | Cash/Check | 07/01/2002 | |
| W.G. Johnson & Son Inc. | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 08/03/2002 | |
| Name=KING Occurances= 3 Total amount=$ 203.22 | ||||||
| Holly S. King | Gainesville FL | 32607 | $ 3.22 | In-kind | 08/30/2002 | |
| King Insurance Agency | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Malcolm King | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 12/21/2001 | |
| Name=KIRKPATRICK Occurances= 3 Total amount=$ 500.00 | ||||||
| John Kirkpatrick | Gainesville FL | 32605 | $ 300.00 | Cash/Check | 02/07/2002 | |
| John Kirkpatrick | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 05/20/2002 | |
| Peggy Kirkpatrick | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 05/20/2002 | |
| Name=LIPSIUS Occurances= 3 Total amount=$ 80.75 | ||||||
| Carlton & Rita Lipsius | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 06/09/2002 | |
| Carlton E. Lipsius | Gainesville FL | 32606 | $ 5.75 | In-kind | 08/28/2002 | |
| Carlton E. Lipsius | Gainesville FL | 32606 | $ 25.00 | Cash/Check | 09/05/2002 | |
| Name=MALLINI Occurances= 3 Total amount=$ 150.00 | ||||||
| Thomas Mallini | Gainesville FL | 32608 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Tom Mallini | Gainesville FL | 32608 | $ 90.00 | Cash/Check | 04/25/2002 | |
| Tom Mallini | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Name=MARTIN Occurances= 3 Total amount=$ 250.00 | ||||||
| Dawn L. Martin | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Dawn Losano Martin | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Ruth C. Martin | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 06/06/2002 | |
| Name=MOORE Occurances= 3 Total amount=$ 185.00 | ||||||
| Berta Moore | Alachua FL | 32615 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Jack Moore | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 08/03/2002 | |
| Thomas Moore Jr. | Gainesville FL | 32608 | $ 75.00 | Cash/Check | 06/10/2002 | |
| Name=NICHOLLS Occurances= 3 Total amount=$ 1,500.00 | ||||||
| Mary M Nicholls | New Orleans LA | 70131 | $ 500.00 | Cash/Check | 12/30/2001 | |
| Tommy Nicholls | New Orleans LA | 70131 | $ 500.00 | Cash/Check | 12/30/2001 | |
| Tommy Nicholls | New Orleans LA | 70131 | $ 500.00 | Cash/Check | 12/30/2001 | |
| Name=O'STEEN Occurances= 3 Total amount=$ 1,000.00 | ||||||
| Dexter O'Steen | Alachua FL | 32615 | $ 250.00 | Cash/Check | 07/24/2002 | |
| O'Steen Brothers Inc. | Gainesville FL | 32601 | $ 500.00 | Cash/Check | 04/10/2002 | |
| William Bradley O'Steen | Alachua FL | 32615 | $ 250.00 | Cash/Check | 07/24/2002 | |
| Name=POPE Occurances= 3 Total amount=$ 175.00 | ||||||
| J. Pope Cheney | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 07/26/2002 | |
| June Pope | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 04/10/2002 | |
| June Pope | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 09/05/2002 | |
| Name=RUSHING Occurances= 3 Total amount=$ 211.50 | ||||||
| Dorothy B. Rushing | Alachua FL | 32616 | $ 11.50 | In-kind | 08/28/2002 | |
| Dorothy B. Rushing | Alachua FL | 32616 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Winston & Dorothy Rushing | Alachua FL | 32616 | $ 100.00 | Cash/Check | 06/03/2002 | |
| Name=SCARBOROUGH Occurances= 3 Total amount=$ 85.00 | ||||||
| Brian Scarborough | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Earl & Virginia Scarborough | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 06/14/2002 | |
| Earl Scarborough | Gainesville FL | 32605 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Name=SUMMERLIN Occurances= 3 Total amount=$ 163.00 | ||||||
| Mary Ann D. Summerlin | Gainesville FL | 32605 | $ 40.00 | Cash/Check | 06/20/2002 | |
| Steve Summerlin | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 09/05/2002 | |
| W. L. Summerlin | Gainesville FL | 32605 | $ 23.00 | In-kind | 08/28/2002 | |
| Name=TREWEEK Occurances= 3 Total amount=$ 300.00 | ||||||
| Herbert G. Treweek | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 07/22/2002 | |
| Robert & Joan Treweek | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 05/02/2002 | |
| Shirley Y. Treweek | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 07/23/2002 | |
| Name=TUCKER Occurances= 3 Total amount=$ 203.22 | ||||||
| Mr & Mrs Tom Tucker | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 02/07/2002 | |
| Nancy L. Tucker | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 07/26/2002 | |
| Nancy L. Tucker | Gainesville FL | 32602 | $ 3.22 | In-kind | 08/30/2002 | |
| Name=WALKER Occurances= 3 Total amount=$ 225.00 | ||||||
| Benny Walker Furniture | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 03/10/2002 | |
| Susan C. Walker | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Walker Realty Services of N. FLA | Gainesville FL | 32667 | $ 75.00 | Cash/Check | 08/03/2002 | |
| Name=WASDIN Occurances= 3 Total amount=$ 30.00 | ||||||
| Diane Wasdin | Waldo FL | 32694 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Edna Wasdin | Waldo FL | 32694 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Jerry Wasdin | Waldo FL | 32694 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Name=WEIKEL Occurances= 3 Total amount=$ 250.00 | ||||||
| Allen J. Weikel | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 04/10/2002 | |
| Allen J. Weikel | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 07/26/2002 | |
| Allen J. Weikel | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Name=WESEMAN Occurances= 3 Total amount=$ 155.75 | ||||||
| Gary Weseman | Gainesville FL | 32605 | $ 5.75 | In-kind | 08/28/2002 | |
| Gary Weseman Builders | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 03/14/2002 | |
| Gary Weseman Builders Inc. | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Name=WILLIAMS Occurances= 3 Total amount=$ 85.00 | ||||||
| Brent Williams | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 06/12/2002 | |
| John Michael Williams | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 08/03/2002 | |
| Willie Williams | Gainesville FL | 32608 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Name=ANDERSON Occurances= 2 Total amount=$ 125.00 | ||||||
| Joseph Anderson | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 02/13/2002 | |
| Richard M. Anderson | Gainesville FL | 32607 | $ 75.00 | Cash/Check | 06/20/2002 | |
| Name=ARNOLD Occurances= 2 Total amount=$ 200.00 | ||||||
| Arnold Investments | Alachua FL | 32615 | $ 100.00 | Cash/Check | 05/02/2002 | |
| James A. Arnold III | Gainesville FL | 32615 | $ 100.00 | Cash/Check | 05/21/2002 | |
| Name=AUSTIN Occurances= 2 Total amount=$ 100.00 | ||||||
| Carolyn Austin | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 07/27/2002 | |
| Keith C. Austin | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Name=BALSAMO Occurances= 2 Total amount=$ 31.67 | ||||||
| June C. Balsamo | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 08/05/2002 | |
| June C. Balsamo | Gainesville FL | 32609 | $ 6.67 | In-kind | 08/30/2002 | |
| Name=BLITCH Occurances= 2 Total amount=$ 45.00 | ||||||
| Margaret Watson Blitch | Gainesville FL | 32605 | $ 20.00 | Cash/Check | 09/05/2002 | |
| Riley & Margaret Blitch | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 06/18/2002 | |
| Name=BOSSHARDT Occurances= 2 Total amount=$ 200.00 | ||||||
| Aaron M. Bosshardt | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Bosshardt Realty Services Inc. | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 08/03/2002 | |
| Name=BOYD Occurances= 2 Total amount=$ 250.00 | ||||||
| Dan Boyd | Gainesville FL | 32605 | $ 50.00 | In-kind | 09/05/2002 | |
| Dan Boyd | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 12/18/2001 | |
| Name=BRILL Occurances= 2 Total amount=$ 200.00 | ||||||
| Dr & Mrs Tom Brill | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 02/11/2002 | |
| Roger T. Brill M.D. | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 07/01/2002 | |
| Name=BURNHAM Occurances= 2 Total amount=$ 20.00 | ||||||
| Bubba Burnham | Alachua FL | 32615 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Stella Burnham | Alachua FL | 32615 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Name=CAMERON Occurances= 2 Total amount=$ 450.00 | ||||||
| Dick Cameron | Gainesville FL | 32609 | $ 250.00 | Cash/Check | 01/25/2002 | |
| Nina Cameron Dancenter | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 06/19/2002 | |
| Name=CANNON Occurances= 2 Total amount=$ 100.00 | ||||||
| James E. Cannon | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 05/20/2002 | |
| Matt Cannon | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 04/16/2002 | |
| Name=CARTER Occurances= 2 Total amount=$ 12.99 | ||||||
| Bill Carter | Gainesville FL | 32605 | $ 2.99 | In-kind | 08/28/2002 | |
| Jamal Carter | Gainesville FL | 32608 | $ 10.00 | Cash/Check | 09/05/2002 | |
| Name=CATON Occurances= 2 Total amount=$ 500.00 | ||||||
| Patricia W. Caton | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 08/04/2002 | |
| R.B & Patricia Caton | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 06/24/2002 | |
| Name=CULPEPPER Occurances= 2 Total amount=$ 100.00 | ||||||
| Edwin E. Culpepper | Alachua FL | 32615 | $ 50.00 | Cash/Check | 07/04/2002 | |
| Edwin E. Culpepper | Alachua FL | 32615 | $ 50.00 | Cash/Check | 09/05/2002 | |
| Name=DAMPIER Occurances= 2 Total amount=$ 300.00 | ||||||
| Betty Dampier | Gainesville FL | 32653 | $ 150.00 | Cash/Check | 04/17/2002 | |
| W.A. Dampier | Gainesville FL | 32653 | $ 150.00 | Cash/Check | 04/17/2002 | |
| Name=DAVIS Occurances= 2 Total amount=$ 150.00 | ||||||
| Jody Davis | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Latham Davis Jr. | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 05/17/2002 | |
| Name=ECKERT Occurances= 2 Total amount=$ 350.00 | ||||||
| James F. Eckert Jr. | Gainesville FL | 32607 | $ 150.00 | Cash/Check | 09/05/2002 | |
| Mr & Mrs Jim Eckert | Gainesville FL | 32607 | $ 200.00 | Cash/Check | 02/19/2002 | |
| Name=EMERSON Occurances= 2 Total amount=$ 225.00 | ||||||
