| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
All contributions:
| Name | Location | Zip | Amount | Type | Occupation | Donor Type |
|---|---|---|---|---|---|---|
| Paul Rothseiden | Alachua FL | 32616 | $ 100.00 | Cash/Check | not specified | Individual |
| Dianna Kosman-Rothseiden | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| Jonathan Dougherty | Alachua FL | 32615 | 100.00 | Cash/Check | not specified | Individual |
| Busy Shires | Alachua FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| Busy Shires | Alachua FL | 32616 | 10.00 | Cash/Check | not specified | Individual |
| Linda Pollini | Archer FL | 32618 | 25.00 | Cash/Check | not specified | Individual |
| Kirk Anthony | Archer FL | 32618 | 50.00 | Cash/Check | not specified | Individual |
| Linda Pollini | Archer FL | 32618 | 50.00 | Cash/Check | not specified | Individual |
| Heather Daine Danenhower | Gainesville FL | 32601 | 100.00 | Cash/Check | candidate | Individual |
| Heather Daine Danenhower | Gainesville FL | 32601 | 19.26 | In-kind | not specified | Individual |
| Gerry Combs | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Natercia Principe | Gainesville FL | 32605 | 5.00 | Cash/Check | not specified | Individual |
| Gunnar Paulson | Gainesville FL | 32606 | 50.00 | In-kind | not specified | Individual |
| Alachua County Education Association | Gainesville FL | 32601 | 2.75 | In-kind | not specified | Business/group |
| Jim Owens | Gainesville FL | 32605 | 100.00 | Cash/Check | Teacher | Individual |
| Claude Owens | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Scott Camil | Gainesville FL | 32614 | 40.00 | In-kind | not specified | Individual |
| Heather Daine Danenhower | Gainesville FL | 32601 | 2.72 | In-kind | not specified | Individual |
| Scott Camil | Gainesville FL | 32614 | 70.00 | In-kind | not specified | Individual |
| Scott Camil | Gainesville FL | 32614 | 82.50 | In-kind | not specified | Individual |
| Eileen Roy | Gainesville FL | 32606 | 100.00 | Cash/Check | Teacher | Individual |
| Alachua County Education Association | Gainesville FL | 32601 | 5.25 | In-kind | not specified | Business/group |
| Heather Daine Danenhower | Gainesville FL | 32601 | 1.36 | In-kind | not specified | Individual |
| Heather Daine Danenhower | Gainesville FL | 32601 | 18.31 | In-kind | not specified | Individual |
| Phyllis Meredith | Gainesville FL | 32606 | 35.00 | Cash/Check | not specified | Individual |
| Scott Camil | Gainesville FL | 32614 | 40.00 | In-kind | not specified | Individual |
| Heather Daine Danenhower | Gainesville FL | 32601 | 10.95 | In-kind | not specified | Individual |
| Christine Gibbs | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Shirley Hollingsworth | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Candi Churchill | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified | Individual |
| Stuart Schwartz | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Gunnar Paulson | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Heather Daine Danenhower | Gainesville FL | 32601 | 20.00 | In-kind | not specified | Individual |
| Russell Barrett | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Michael Garrison | Gainesville FL | 32603 | 40.00 | Cash/Check | not specified | Individual |
| Kathy Bergeron | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Mary Ann Sickon | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Kathleen Lavay | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Susan Esposito | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| Tea Lee Lewis | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Jacqueline Zucali | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Lu LaFontaine | Gainesville FL | 32601 | 100.00 | Cash/Check | not specified | Individual |
| Heather Daine Danenhower | Gainesville FL | 32601 | 4.59 | In-kind | not specified | Individual |
| Heather Daine Danenhower | Gainesville FL | 32601 | 10.95 | In-kind | not specified | Individual |
| Frank Goeddeke | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Karen Klubertanz | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Gunnar Paulson | Gainesville FL | 32606 | 100.00 | Cash/Check | ACEA President | Individual |
| Becky Moulton | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| David & Dinah Jones | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Cecilia Killion | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| James Conner | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Annette Rodriguez | Gainesville FL | 32601 | 15.00 | Cash/Check | not specified | Individual |
| Eileen Roy | Gainesville FL | 32606 | 169.06 | In-kind | Teacher | Individual |
| Gail Kanipe | Gainesville FL | 32609 | 25.00 | Cash/Check | not specified | Individual |
| William Smith | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| A-Tiger of ACEA | Gainesville FL | 32601 | 500.00 | Cash/Check | Employee Union | PAC/committee |
| Barbara Ornstein | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Karen McCann | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Horance G Davis Jr | Gainesville FL | 32606 | 50.00 | Cash/Check | not specified | Individual |
| Ellen Lau | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Mary Ann Sickon | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Shirley Hollingsworth | Gainesville FL | 32606 | 75.00 | Cash/Check | not specified | Individual |
| Cheryl and Ben Breon | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Harold Saive | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| Diane Reid | Gainesville FL | 32605 | 40.00 | Cash/Check | not specified | Individual |
| Eileen Roy | Gainesville FL | 32605 | 12.50 | In-kind | not specified | Individual |
| Phyllis and Tony Meredith | Gainesville FL | 32606 | 35.00 | Cash/Check | not specified | Individual |
| Marsha Bryant | Gainesville FL | 32653 | 10.00 | Cash/Check | not specified | Individual |
| Marsha Bryant | Gainesville FL | 32653 | 68.09 | In-kind | not specified | Individual |
| Richard Steinmetz | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Frank Nosko | Gainesville FL | 32653 | 15.00 | Cash/Check | not specified | Individual |
| Malini Schueller | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Anne Barnett | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Jim Owens | Gainesville FL | 32605 | 50.00 | In-kind | Teacher | Individual |
| Alan Fischer | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Valerie Storms | Gainesville FL | 32608 | 50.00 | Cash/Check | not specified | Individual |
| Dr. Barbara Pace | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Susan Porterfield | Gainesville FL | 32653 | 10.00 | Cash/Check | not specified | Individual |
| Lois Frank | Gainesville FL | 32653 | 15.00 | Cash/Check | not specified | Individual |
| Pamela Hall | Gainesville FL | 32601 | 10.00 | Cash/Check | not specified | Individual |
| Lucy McCullough | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified | Individual |
| Mary Guy | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Gerry Combs | Gainesville FL | 32606 | 50.00 | Cash/Check | Public School Teache | Individual |
| Doloris Flowers | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Beverly Jones | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Deborah Hellrung | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Samuel Gaddy | Gainesville FL | 32669 | 10.00 | Cash/Check | not specified | Individual |
| John Martin | Gainesville FL | 32640 | 25.00 | Cash/Check | not specified | Individual |
| Dennis Scott | Gainesville FL | 32607 | 200.00 | Cash/Check | Middle school teache | Individual |
| Angela Kaminer | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Tami Higdon | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Catherine Novokowsky | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Donna Poynor | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | Individual |
| Beverly Stillson | Gainesville FL | 32608 | 40.00 | Cash/Check | not specified | Individual |
| Michael Kline | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Nina Postlethwaite-Saive | Gainesville FL | 32609 | 75.00 | In-kind | not specified | Individual |
| Harold Saive | Gainesville FL | 32609 | 29.90 | In-kind | Retiree | Individual |
| Cheryl Allen | Gainesville FL | 32653 | 15.00 | Cash/Check | not specified | Individual |
| Jean Gaughf | Gainesville FL | 32669 | 20.00 | Cash/Check | not specified | Individual |
| North Central Labor Council | Gainesville FL | 32653 | 50.00 | Cash/Check | not specified | PAC/committee |
| Denise Standiford | Gainesville FL | 32605 | 20.00 | Cash/Check | not specified | Individual |
| Patricia Killion | Gainesville FL | 32653 | 20.00 | Cash/Check | not specified | Individual |
| Pamela Teague | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| Katrina Coffee | Gainesville FL | 32606 | 10.00 | Cash/Check | not specified | Individual |
| Beverly Smith | Gainesville FL | 32113 | 30.00 | Cash/Check | not specified | Individual |
| Terri Fiorello | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Fantastic Graphics | Gainesville FL | 32609 | 75.00 | In-kind | not specified | Individual |
| Robert Ing | Gainesville FL | 32605 | 100.00 | Cash/Check | not specified | Individual |
| Mrs. George Emmanuel III | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Jon Reiskind | Gainesville FL | 32607 | 25.00 | Cash/Check | not specified | Individual |
| Pegeen Hanrahan | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| Gunnar Paulson | Gainesville FL | 32606 | 100.00 | Cash/Check | not specified | Individual |
| Laura Thomley | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| Philip Zinn | Gainesville FL | 32667 | 15.00 | Cash/Check | not specified | Individual |
| Sally Rist | Gainesville FL | 32616 | 50.00 | Cash/Check | not specified | Individual |
| Ernesto Longa | Gainesville FL | 32601 | 41.00 | In-kind | not specified | Individual |
| Jason Straw | Gainesville FL | 32601 | 41.00 | In-kind | not specified | Individual |
| Jim Owens | Gainesville FL | 32605 | 16.00 | In-kind | High School Teacher | Individual |
| Robert Mans | Gainesville FL | 32605 | 10.00 | Cash/Check | not specified | Individual |
| Tracie Holmes | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Jeanne Ewert | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Melissa Prue | Gainesville FL | 32606 | 10.00 | Cash/Check | not specified | Individual |
| Lisa Hopkins | Gainesville FL | 32653 | 3.00 | Cash/Check | not specified | Individual |
| Karen Klubertanz | Gainesville FL | 32653 | 178.21 | In-kind | R.N. | Individual |
| Kristina Jackson | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Barbara Rich | Gainesville FL | 32607 | 100.00 | Cash/Check | not specified | Individual |
| Sharon Brooks | Gainesville FL | 32606 | 20.00 | Cash/Check | not specified | Individual |
| Steven Bostick | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Barbara Rotundo | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Susan David | Gainesville FL | 32606 | 10.00 | Cash/Check | not specified | Individual |
| Olivia Schmidt | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Fantastic Graphics | Gainesville FL | 32608 | 45.00 | In-kind | not specified | Individual |
| Cynthia Lewis | Gainesville FL | 32608 | 10.00 | Cash/Check | not specified | Individual |
| Albert Losch | Gainesville FL | 32606 | 100.00 | Cash/Check | Retiree | Individual |
| Ronald Blake | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Anne Strouse | Gainesville FL | 32607 | 20.00 | Cash/Check | not specified | Individual |
| Kathy Bergeron | Gainesville FL | 32653 | 100.00 | Cash/Check | High School teacher | Individual |
| North Central Florida Labor Co uncil | Gainesville FL | 32653 | 450.00 | Cash/Check | not specified | PAC/committee |
| Alice Iwinski | Gainesville FL | 32606 | 10.00 | Cash/Check | not specified | Individual |
| Janice Shepard | Gainesville FL | 32618 | 15.00 | Cash/Check | not specified | Individual |
| Rebecca Duke | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Toni Armeda | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Dwayne Mundy | Gainesville FL | 32609 | 100.00 | Cash/Check | not specified | Individual |
| Ellen Lau | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Thomas Doolittle | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Elizabeth Strickland | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| Harold Demark Jr. | Gainesville FL | 32608 | 10.00 | Cash/Check | not specified | Individual |
| Kristina Jackson | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Colin Whitworth | Gainesville FL | 32601 | 50.00 | Cash/Check | not specified | Individual |
| Dr. Tom Auxter | Gainesville FL | 32603 | 25.00 | Cash/Check | not specified | Individual |
| Sarah Dickinson | Gainesville FL | 32608 | 25.00 | Cash/Check | not specified | Individual |
| Gina Hawkins | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| John Hawkins | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Dr. Richard Briggs | Gainesville FL | 32606 | 25.00 | Cash/Check | not specified | Individual |
| Meg Neiderhofer | Gainesville FL | 32641 | 50.00 | Cash/Check | not specified | Individual |
| Sandra Calkins | Gainesville FL | 32601 | 25.00 | Cash/Check | not specified | Individual |
| Ken Creel | Gainesville FL | 32653 | 100.00 | Cash/Check | not specified | Individual |
| David Gold | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Phillip Martin | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Glory Peace | Gainesville FL | 32602 | 5.00 | Cash/Check | not specified | Individual |
| Carol Goron | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Harvey Budd | Gainesville FL | 32653 | 25.00 | Cash/Check | not specified | Individual |
| Angela Pate | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| Linda Lavery | Gainesville FL | 32605 | 50.00 | Cash/Check | not specified | Individual |
| Millard Pate | Gainesville FL | 32604 | 100.00 | Cash/Check | not specified | Individual |
| Clyde Bunting Jr. | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Mary Trew | Gainesville FL | 32608 | 100.00 | Cash/Check | not specified | Individual |
| Dr. Ed Kellerman | Gainesville FL | 32609 | 50.00 | Cash/Check | not specified | Individual |
| Leonard Rhine | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Charles Goston | Gainesville FL | 32641 | 500.00 | In-kind | not specified | Individual |
| Lois Hamon | Gainesville FL | 32607 | 50.00 | Cash/Check | not specified | Individual |
| Gopher Neelands | Gainesville FL | 32609 | 5.00 | Cash/Check | not specified | Individual |
| Kevin Neelands | Gainesville FL | 32609 | 4.00 | Cash/Check | not specified | Individual |
| Patricia Hilliard-Nunn | Gainesville FL | 32635 | 25.00 | Cash/Check | not specified | Individual |
| Jane Holland | Gainesville FL | 32605 | 25.00 | Cash/Check | not specified | Individual |
| Juanita Nelson | Hawthorne FL | 32640 | 15.00 | Cash/Check | not specified | Individual |
| Juanita Nelson | Hawthorne FL | 32640 | 485.00 | In-kind | Teacher | Individual |
| Betty Attie | Hawthorne FL | 32640 | 25.00 | Cash/Check | not specified | Individual |
| Patricia Behnke | High Springs FL | 32655 | 25.00 | Cash/Check | not specified | Individual |
| Joseph Rose | High Springs FL | 32643 | 25.00 | Cash/Check | not specified | Individual |
| Duval Teacher's Fund | Jacksonville FL | 32207 | 250.00 | Cash/Check | Teachers' Union | PAC/committee |
| Lake County Education Associat ion | Leesburg FL | 34749 | 100.00 | Cash/Check | not specified | PAC/committee |
| Paula Anderson | Melrose FL | 32666 | 10.00 | Cash/Check | not specified | Individual |
| Bill Salmon | Micanopy FL | 32667 | 100.00 | Cash/Check | not specified | Individual |
| Jo Moretta | Micanopy FL | 32667 | 25.00 | Cash/Check | not specified | Individual |
| Milton Waters | Micanopy FL | 32667 | 25.00 | Cash/Check | not specified | Individual |
| Phyllis Erney | Micanopy FL | 32667 | 25.00 | Cash/Check | not specified | Individual |
| Bill Salmon | Micanopy FL | 32667 | 100.00 | Cash/Check | Attorney | Individual |
| Elaine Strong | Newberry FL | 32669 | 25.00 | Cash/Check | not specified | Individual |
| Cathy Chapin | Newberry FL | 32669 | 20.00 | Cash/Check | not specified | Individual |
| Virginia Hines | Newberry FL | 32669 | 10.00 | Cash/Check | not specified | Individual |
| Realtors Political Action Comm ittee | Orlando FL | 32822 | 100.00 | Cash/Check | not specified | PAC/committee |
| Carpenters Active Politically | Tampa FL | 33617 | 100.00 | Cash/Check | not specified | PAC/committee |
| Rodney Estes | Waldo FL | 32694 | 50.00 | Cash/Check | not specified | Individual |
| Palm-Beach Classroom Teachers Assoc. | West Palm Beach FL | 33409 | 500.00 | Cash/Check | Teachers' Union | PAC/committee |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright