|
|
Reports:
Notes:
Contribution cost per vote received:
| Candidate | Votes | Votes-per-dollar | Cost-per-vote | ||
|---|---|---|---|---|---|
| Cynthia Chestnut | 39293 | 0.54 | $ 1.84 | faced a primary | |
| Don Marsh | 22811 | 3.04 | 0.33 | no primary | |
| Darrell McCormick | 5653 | 0.39 | 2.59 | no primary |
Total amount, number and average amount of contributions:
| Candidate | Number | Total Amount | Mean | Minimum | Maximum |
|---|---|---|---|---|---|
| Cynthia Chestnut | 578 | $ 72,321.11 | $ 125.12 | $ 5.00 | $ 2,000.00 |
| Don Marsh | 89 | 7,500.65 | 84.28 | 5.00 | 750.00 |
| Darrell McCormick | 32 | 14,632.78 | 457.27 | 1.57 | 5,000.00 |
| Cynthia Chestnut (adjusted) | 499 | $ 72,068.11 | $ 144.43 | $ 10.00 | $ 4,201.79 |
| Don Marsh (adjusted) | 76 | 7,500.65 | 98.69 | 15.00 | 1,355.22 |
| Darrell McCormick (adjusted) | 25 | 14,632.78 | 585.31 | 5.00 | 7,028.86 |
The zip code listed for each contribution was used to determine the county of origin.
Amount of contributions received from zip codes in Alachua County or elsewhere:
| Alachua County | Elsewhere | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Cynthia Chestnut | $ 66,906.11 | 92.51 | $ 5,415.00 | 7.49 |
| Don Marsh | 7,393.55 | 98.57 | 107.10 | 1.43 |
| Darrell McCormick | 11,012.76 | 75.26 | 3,620.02 | 24.74 |
![]() | |||
![]() |
![]() |
![]() |
|
Note: all contributions from zip codes that include any residents in Alachua County will be treated as coming from within Alachua County Some zip codes cover areas that are within and outside Alachua County
Contributions received from Florida or outside Florida:
| Out-of-State | In-State | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Cynthia Chestnut | $ 1,700.00 | 2.35 | $ 70,621.11 | 97.65 |
| Don Marsh | 0.00 | 0.00 | 7,500.65 | 100.00 |
| Darrell McCormick | 0.00 | 0.00 | 14,632.78 | 100.00 |
| from non-PAC/CCE | from PAC/CCE | |||
|---|---|---|---|---|
| Candidate: | Amount | Percent | Amount | Percent |
| Cynthia Chestnut | $ 71,571.11 | 98.96 | $ 750.00 | 1.04 |
| Don Marsh | 6,829.45 | 91.05 | 671.20 | 8.95 |
| Darrell McCormick | 14,632.78 | 100.00 | 0.00 | 0.00 |
![]() |
![]() |
![]() |
Percent of contribution $ by type:
| Candidate | Cash/Check | In-kind | Loan | Refund |
|---|---|---|---|---|
| Cynthia Chestnut | 93.25 | 6.75 | 0.00 | 0.00 |
| Don Marsh | 74.93 | 25.07 | 0.00 | 0.00 |
| Darrell McCormick | 87.44 | 12.56 | 0.00 | 0.00 |
Percent of contribution $ by donor type:
| Candidate | Individual | Business/Group | PAC/CCE | Political Party | Other |
|---|---|---|---|---|---|
| Cynthia Chestnut | 77.02 | 21.39 | 1.04 | 0.00 | 0.55 |
| Don Marsh | 61.12 | 11.87 | 8.95 | 18.07 | 0.00 |
| Darrell McCormick | 68.26 | 8.54 | 0.00 | 23.20 | 0.00 |
Number of contributions by size:
| under $100 | $100-$250 | $251-$499 | $500 | over $500 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidate: | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Cynthia Chestnut | 237 | 41.00 | 329 | 56.92 | 6 | 1.04 | 5 | 0.87 | 1 | 0.17 |
| Don Marsh | 57 | 64.04 | 29 | 32.58 | 1 | 1.12 | 1 | 1.12 | 1 | 1.12 |
| Darrell McCormick | 14 | 43.75 | 9 | 28.13 | 1 | 3.13 | 5 | 15.63 | 3 | 9.38 |
| Cynthia Chestnut (adjusted) | 199 | 39.88 | 272 | 54.51 | 11 | 2.20 | 10 | 2.00 | 7 | 1.40 |
| Don Marsh (adjusted) | 47 | 61.84 | 27 | 35.53 | 0 | 0.00 | 0 | 0.00 | 2 | 2.63 |
| Darrell McCormick (adjusted) | 10 | 40.00 | 8 | 32.00 | 1 | 4.00 | 3 | 12.00 | 3 | 12.00 |
![]() |
![]() |
![]() |
Contributions at or over the Maximum Amount ($500):
There are 2 election periods (primary and general) in this race. Candidates may receive up to $500 in each period from a single contributor.
| Candidate: | Number | % of Total Number |
% of Total Amount |
|---|---|---|---|
| Cynthia Chestnut | 6 | 1.04 | 6.22 |
| Don Marsh | 2 | 2.25 | 16.67 |
| Darrell McCormick | 8 | 25.00 | 85.42 |
| Cynthia Chestnut (adjusted) | 17 | 3.41 | 18.32 |
| Don Marsh (adjusted) | 2 | 2.63 | 27.02 |
| Darrell McCormick (adjusted) | 6 | 24.00 | 87.33 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections office or web site on the date I obtained it. This data had to be retyped from paper or the downloaded PDF files in order to be usable for statistical analysis. Retyping the data increases the risk of errors. I will be happy to make any needed corrections that are pointed out to me. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is without error. You can always run the numbers yourself and compare them to my reports. -Susan Wright