| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions from each listed occupation:
| Amount | Percent | |
|---|---|---|
| Accounting Firm | $ 100.00 | 0.19 |
| Administrator-SFCC | 525.00 | 1.00 |
| Apartment Complex | 500.00 | 0.95 |
| Apartment Owner | 250.00 | 0.48 |
| Appraisal Company | 250.00 | 0.48 |
| Appraiser | 500.00 | 0.95 |
| Architect | 250.00 | 0.48 |
| Attorney | 1,509.00 | 2.87 |
| Builder | 1,000.00 | 1.90 |
| Builders | 250.00 | 0.48 |
| Business Owner | 250.00 | 0.48 |
| Candidate | 3,951.79 | 7.53 |
| Car Dealership | 250.00 | 0.48 |
| Cleaners | 100.00 | 0.19 |
| Clerical | 500.00 | 0.95 |
| Co-Owner/Buildng Co. | 250.00 | 0.48 |
| Construction Company | 500.00 | 0.95 |
| Contractor | 200.00 | 0.38 |
| Creat. Choice Owner | 250.00 | 0.48 |
| Dentist | 75.00 | 0.14 |
| Developer | 1,150.00 | 2.19 |
| Distributor | 250.00 | 0.48 |
| Doctor's Office | 200.00 | 0.38 |
| Educator/Teacher | 250.00 | 0.48 |
| Engineer | 112.50 | 0.21 |
| Engineering Firm | 250.00 | 0.48 |
| Envir. Geo/Scie Firm | 250.00 | 0.48 |
| Environmental Group | 250.00 | 0.48 |
| Environmental Landsc | 250.00 | 0.48 |
| Farm | 250.00 | 0.48 |
| Farmer | 1,000.00 | 1.90 |
| Forester | 250.00 | 0.48 |
| Funeral Director | 250.00 | 0.48 |
| Funeral Home | 250.00 | 0.48 |
| G.M./Build Company | 250.00 | 0.48 |
| Gas Company | 100.00 | 0.19 |
| Graphics Company | 100.00 | 0.19 |
| Health Care Administ | 150.00 | 0.29 |
| Homemaker | 250.00 | 0.48 |
| Housing Development | 500.00 | 0.95 |
| Insurance | 250.00 | 0.48 |
| Insurance Agent | 200.00 | 0.38 |
| Investment Company | 250.00 | 0.48 |
| Investment Firm | 250.00 | 0.48 |
| Investor | 250.00 | 0.48 |
| Laboratory Test Cent | 241.25 | 0.46 |
| Landscaper | 750.00 | 1.43 |
| Landscaping Company | 250.00 | 0.48 |
| Law Office | 500.00 | 0.95 |
| Management Consultan | 150.00 | 0.29 |
| Moving Service | 100.00 | 0.19 |
| Off Manag./Med. Prac | 200.00 | 0.38 |
| Office Manager | 250.00 | 0.48 |
| Painting Company | 250.00 | 0.48 |
| Physician | 1,100.00 | 2.09 |
| Political Committee | 250.00 | 0.48 |
| Rancher | 200.00 | 0.38 |
| Real Estate | 500.00 | 0.95 |
| Real Estate Company | 200.00 | 0.38 |
| Real Estate Develope | 300.00 | 0.57 |
| Real Estate Develp. | 500.00 | 0.95 |
| Real Estate Firm | 1,325.00 | 2.52 |
| Real Estate Investor | 250.00 | 0.48 |
| Realtor | 1,150.00 | 2.19 |
| Realtors | 100.00 | 0.19 |
| Receptionist | 678.00 | 1.29 |
| Resd/Comm Construct. | 250.00 | 0.48 |
| Rest. | 50.00 | 0.10 |
| Restaraunt Owner | 500.00 | 0.95 |
| Retired | 1,800.00 | 3.43 |
| Retired Educator | 300.00 | 0.57 |
| SFCC - Administrator | 101.00 | 0.19 |
| SFCC-Administrator | 500.00 | 0.95 |
| Sales Mng/Buildg Co. | 250.00 | 0.48 |
| Small Bus. Own/Lands | 250.00 | 0.48 |
| Speech Pathologists | 250.00 | 0.48 |
| Storage Facility | 250.00 | 0.48 |
| Student | 450.00 | 0.86 |
| Timber Company | 500.00 | 0.95 |
| Travel Agency | 50.00 | 0.10 |
| Union | 600.00 | 1.14 |
| Univ. Administrator | 250.00 | 0.48 |
| Wine Distributor | 250.00 | 0.48 |
| ` | 50.00 | 0.10 |
| not specified | 17,637.82 | 33.59 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright