| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
The statistics in the above reports treated each contribution as a separate, individual contribution. Individual contributors may make any number of contributions so long as the total does not exceed $500 in each election period. There are 2 election periods (primary and general) in this race. Multiple contributions by the same individual result in a less accurate picture of the breakdown of the contributions in the above reports. Unless otherwise noted, no attempt was made to combine the contribution amounts that came from the same individual when the above reports were produced.
Below are names that were found to occur in multiple contributions to this candidate. Some of these may well be contributions from the same individual, some may be related family members, and some may be unrelated persons. Multiple first names, such as Bill, are not reported - the focus is on surnames and business names. Names are reported by descending frequency of occurence.
Names occuring in multiple contributions:
| Name | Location | Zip | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| Name=CHESTNUT Occurances= 14 Total amount=$ 4,751.79 | ||||||
| Charles Chestnut III | Gainesville FL | 32602 | $ 250.00 | Cash/Check | 07/09/2002 | |
| Charles S Chestnut IV | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Chestnut Funeral Home | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 07/09/2002 | |
| Christopher M. Chestnut | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 07/09/2002 | |
| Cynthia Chestnut | Gainesville FL | 32601 | $ 18.59 | In-kind | 06/07/2002 | |
| Cynthia M. Chestnut | Gainesville FL | 32601 | $ 500.00 | Cash/Check | 04/02/2002 | |
| Cynthia M. Chestnut | Gainesville FL | 32601 | $ 45.48 | In-kind | 04/05/2002 | |
| Cynthia M. Chestnut | Gainesville FL | 32601 | $ 81.95 | In-kind | 04/26/2002 | |
| Cynthia M. Chestnut | Gainesville FL | 32601 | $ 5.77 | In-kind | 06/06/2002 | |
| Cynthia M. Chestnut | Gainesville FL | 32601 | $ 500.00 | Cash/Check | 07/23/2002 | |
| Cynthia M. Chestnut | Gainesville FL | 32601 | $ 500.00 | Cash/Check | 08/19/2002 | |
| Cynthia M. Chestnut | Gainesville FL | 32601 | $ 2,000.00 | Cash/Check | 09/03/2002 | |
| Cynthia M. Chestnut | Gainesville FL | 32601 | $ 300.00 | Cash/Check | 09/04/2002 | |
| Gloria Chestnut-Duncan | Gainesville FL | 32641 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Name=PARKER Occurances= 7 Total amount=$ 615.00 | ||||||
| Carrie Parker | Gainesville FL | 32641 | $ 50.00 | In-kind | 07/09/2002 | |
| Carrie Parker | Gainesville FL | 32641 | $ 25.00 | Cash/Check | 08/19/2002 | |
| F. Parker Lawrence | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 07/17/2002 | |
| Flake A. Parker | Keystone Heights FL | 32656 | $ 40.00 | Cash/Check | 07/26/2002 | |
| Jo Parker Realty Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 07/17/2002 | |
| Parker Properties of Gainesville Inc. | Alachua FL | 32615 | $ 250.00 | Cash/Check | 05/21/2002 | |
| W. McClain Parker | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 07/17/2002 | |
| Name=GREEN Occurances= 6 Total amount=$ 960.00 | ||||||
| Aaron A. Green | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 07/23/2002 | |
| Joyce Green | Alachua FL | 32615 | $ 250.00 | Cash/Check | 08/30/2002 | |
| Justin D Green | Alachua FL | 32615 | $ 250.00 | Cash/Check | 05/21/2002 | |
| Mary Green | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 06/12/2002 | |
| Mary T. Green | Gainesville FL | 32601 | $ 5.00 | Cash/Check | 06/26/2002 | |
| Mary T. Green | Gainesville FL | 32601 | $ 5.00 | Cash/Check | 08/28/2002 | |
| Name=HENDERSON Occurances= 6 Total amount=$ 400.00 | ||||||
| Carolyn G. Henderson | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 07/23/2002 | |
| Carolyn G. Henderson | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 08/21/2002 | |
| Frederick Henderson | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 07/23/2002 | |
| Frederick Henderson | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 08/21/2002 | |
| James D. Henderson II | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 07/23/2002 | |
| James D. Henderson II | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 08/21/2002 | |
| Name=JOHNSON Occurances= 6 Total amount=$ 1,200.00 | ||||||
| Carl L. Johnson Attorney At Law | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 07/09/2002 | |
| Glen Johnson | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 08/06/2002 | |
| Greg Johnson | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Simon O. Johnson | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 05/16/2002 | |
| Stephen K. Johnson | Gainesville FL | 32627 | $ 250.00 | Cash/Check | 06/27/2002 | |
| W.G. Johnson & Son Inc. | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 08/06/2002 | |
| Name=EMERSON Occurances= 5 Total amount=$ 850.00 | ||||||
| Charles Emerson | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 06/28/2002 | |
| Charles Emerson | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 07/09/2002 | |
| Charles H. Emerson | Gainesville FL | 32643 | $ 50.00 | Cash/Check | 08/09/2002 | |
| Emerson Appraisal Co. | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 05/30/2002 | |
| Sandy Emerson | Alachua FL | 32615 | $ 50.00 | Cash/Check | 08/01/2002 | |
| Name=JONES Occurances= 5 Total amount=$ 700.00 | ||||||
| Christola W. Jones | Gainesville FL | 32641 | $ 25.00 | Cash/Check | 07/09/2002 | |
| Cristola Jones | Gainesville FL | 32641 | $ 25.00 | Cash/Check | 06/27/2002 | |
| Jesse R. Jones Trust Fund | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 06/26/2002 | |
| Richard Jones | Dallas TX | 75230 | $ 250.00 | Cash/Check | 05/28/2002 | |
| Susan W. Jones | Dallas TX | 75230 | $ 250.00 | Cash/Check | 05/00/2002 | |
| Name=MOORE Occurances= 5 Total amount=$ 326.00 | ||||||
| Jack Moore | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 09/04/2002 | |
| Jerry L. Moore LTC (Ret) | Tallahassee FL | 32310 | $ 75.00 | Cash/Check | 09/03/2002 | |
| Larry W. Moore | Gainesville FL | 32603 | $ 75.00 | Cash/Check | 08/19/2002 | |
| Lemuel B. Moore | Gainesville FL | 32601 | $ 51.00 | Cash/Check | 07/23/2002 | |
| Sandra C. Moore | Tallahassee FL | 32310 | $ 75.00 | Cash/Check | 09/03/2002 | |
| Name=NORTH Occurances= 5 Total amount=$ 1,125.00 | ||||||
| Abbey Glen of North Florida Inc. | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 08/30/2002 | |
| Apartments at Kensington North LLP | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 08/30/2002 | |
| North Central Florida Labor Council | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 08/01/2002 | |
| Venture Realty of North Florida Inc. | Gainesville FL | 32607 | $ 325.00 | In-kind | 05/30/2002 | |
| Ventures of North Florida Inc. | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 05/02/2002 | |
| Name=REALTY Occurances= 5 Total amount=$ 675.00 | ||||||
| Associates Realty Services Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 08/30/2002 | |
| Bosshardt Realty Services | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 07/23/2002 | |
| Jo Parker Realty Inc. | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 07/17/2002 | |
| Thomas Coward Realty | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 07/17/2002 | |
| Venture Realty of North Florida Inc. | Gainesville FL | 32607 | $ 325.00 | In-kind | 05/30/2002 | |
| Name=TAYLOR Occurances= 5 Total amount=$ 725.00 | ||||||
| Deanna Taylor-Carpenter | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 06/27/2002 | |
| E. Taylor York Jr. | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Portia L. Taylor | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 06/27/2002 | |
| Portia L. Taylor | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 07/23/2002 | |
| Portia L. Taylor | Gainesville FL | 32605 | $ 250.00 | In-kind | 07/23/2002 | |
| Name=CARPENTER Occurances= 4 Total amount=$ 500.00 | ||||||
| Carpenter & Parrish Law Firm | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Carpenter & Parrish PA | Gainesville FL | 32602 | $ 200.00 | Cash/Check | 05/30/2002 | |
| Deanna Taylor-Carpenter | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 06/27/2002 | |
| Ronald Carpenter | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Name=GILLESPIE Occurances= 4 Total amount=$ 1,178.00 | ||||||
| Francis Gillespie | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 05/16/2002 | |
| Nellie Gillespie | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 05/16/2002 | |
| Susan Gillespie | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 05/17/2002 | |
| Susan Gillespie | Gainesville FL | 32653 | $ 428.00 | In-kind | 08/05/2002 | |
| Name=PARRISH Occurances= 4 Total amount=$ 650.00 | ||||||
| Carpenter & Parrish Law Firm | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 09/05/2002 | |
| Carpenter & Parrish PA | Gainesville FL | 32602 | $ 200.00 | Cash/Check | 05/30/2002 | |
| MM Parrish & Associates Inc. | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 05/30/2002 | |
| Susan D. Parrish | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 09/03/2002 | |
| Name=ROSS Occurances= 4 Total amount=$ 1,000.00 | ||||||
| Bonnie Ross | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 08/28/2002 | |
| Larry Ross | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 08/28/2002 | |
| Ross Investment Group Inc. | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 08/28/2002 | |
| Scott Ross | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 09/03/2002 | |
| Name=ALLIGOOD Occurances= 3 Total amount=$ 150.00 | ||||||
| Billy D. Alligood | Alachua FL | 32615 | $ 50.00 | Cash/Check | 08/23/2002 | |
| Jerry Alligood | Gainesville FL | 32615 | $ 50.00 | Cash/Check | 06/30/2002 | |
| Jerry Alligood | Gainesville FL | 32615 | $ 50.00 | Cash/Check | 07/09/2002 | |
| Name=BUCHANAN Occurances= 3 Total amount=$ 350.00 | ||||||
| George Buchanan Jr. | Gainesville FL | 32609 | $ 150.00 | Cash/Check | 07/17/2002 | |
| George Buchanan Jr. M.D. | Gainesville FL | 32601 | $ 150.00 | Cash/Check | 07/17/2002 | |
| Joel Buchanan | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 07/23/2002 | |
| Name=CAIN Occurances= 3 Total amount=$ 600.00 | ||||||
| Glenda Gay Cain | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 08/09/2002 | |
| Richard Alan Cain | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 08/09/2002 | |
| Wallce R. Cain | Alachua FL | 32616 | $ 100.00 | Cash/Check | 08/21/2002 | |
| Name=COKER Occurances= 3 Total amount=$ 175.00 | ||||||
| Don Coker | Tallahassee FL | 32312 | $ 25.00 | Cash/Check | 07/23/2002 | |
| John Coker | Alachua FL | 32616 | $ 100.00 | Cash/Check | 06/18/2002 | |
| Mary Day Coker | Gainesville FL | 32604 | $ 50.00 | Cash/Check | 05/30/2002 | |
| Name=DUNCAN Occurances= 3 Total amount=$ 150.00 | ||||||
| Gloria Chestnut-Duncan | Gainesville FL | 32641 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Joseph Duncan | Gainesville FL | 32641 | $ 25.00 | Cash/Check | 06/30/2002 | |
| Joseph Duncan | Gainesville FL | 32641 | $ 25.00 | Cash/Check | 07/09/2002 | |
| Name=FLETCHER Occurances= 3 Total amount=$ 400.00 | ||||||
| George Fletcher | Gainesville FL | 32604 | $ 100.00 | Cash/Check | 07/23/2002 | |
| Gloria Fletcher | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 06/27/2002 | |
| Richard W Fletcher | Gainesville FL | 32606 | $ 200.00 | Cash/Check | 09/10/2002 | |
| Name=JEFFERSON Occurances= 3 Total amount=$ 550.00 | ||||||
| Curtis Jefferson | Gainesville FL | 32606 | $ 250.00 | In-kind | 07/23/2002 | |
| Curtis R. Jefferson | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 06/27/2002 | |
| Jefferson M. Braswell | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 06/27/2002 | |
| Name=MATTISON Occurances= 3 Total amount=$ 350.00 | ||||||
| Anna Marie Mattison | Gainesville FL | 32605 | $ 150.00 | Cash/Check | 07/23/2002 | |
| Anna Marie Mattison | Gainesville FL | 32605 | $ 100.00 | In-kind | 07/23/2002 | |
| Anne Mattison | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 06/04/2002 | |
| Name=ODOM Occurances= 3 Total amount=$ 450.00 | ||||||
| Donald M. Odom Jr. | Alachua FL | 32616 | $ 100.00 | Cash/Check | 07/17/2002 | |
| John Odom | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 07/23/2002 | |
| Mary Odom-Schiavone | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 06/20/2002 | |
| Name=RAMSEY Occurances= 3 Total amount=$ 75.00 | ||||||
| Catherine R. Ramsey | Micanopy FL | 32667 | $ 25.00 | Cash/Check | 09/03/2002 | |
| James P. Ramsey | Micanopy FL | 32667 | $ 25.00 | Cash/Check | 07/09/2002 | |
| James P. Ramsey | Micanopy FL | 32667 | $ 25.00 | Cash/Check | 07/09/2002 | |
| Name=ROBINSON Occurances= 3 Total amount=$ 600.00 | ||||||
| Dorthy B. Robinson | Gainesville FL | 32609 | $ 100.00 | Cash/Check | 08/01/2002 | |
| George W. Robinson | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 08/09/2002 | |
| Kate M. Robinson | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 08/09/2002 | |
| Name=SCHNEIDER Occurances= 3 Total amount=$ 550.00 | ||||||
| Richard Schneider | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 05/31/2002 | |
| Samantha Schneider | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 07/09/2002 | |
| Samantha Schneider | Gainesville FL | 32605 | $ 250.00 | Cash/Check | 07/09/2002 | |
| Name=SHAW Occurances= 3 Total amount=$ 225.00 | ||||||
| Christiana Shaw | Gainesville FL | 32605 | $ 62.50 | Cash/Check | 09/10/2002 | |
| Harry Shaw | Gainesville FL | 32605 | $ 62.50 | Cash/Check | 09/10/2002 | |
| James W. Shaw | Alachua FL | 32615 | $ 100.00 | Cash/Check | 07/17/2002 | |
| Name=WALLACE Occurances= 3 Total amount=$ 250.00 | ||||||
| Anne M. Wallace | Gainesville FL | 32606 | $ 75.00 | Cash/Check | 09/04/2002 | |
| Howard K. Wallace | Gainesville FL | 32606 | $ 75.00 | Cash/Check | 09/04/2002 | |
| Wallace Howard | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 06/14/2002 | |
| Name=ANDREWS Occurances= 2 Total amount=$ 200.00 | ||||||
| Cedora P. Andrews | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 08/19/2002 | |
| William C. Andrews | Gainesville FL | 32605 | $ 100.00 | Cash/Check | 08/28/2002 | |
| Name=BANKS Occurances= 2 Total amount=$ 200.00 | ||||||
| Cullen W. Banks | Gainesville FL | 32602 | $ 100.00 | In-kind | 07/17/2002 | |
| LaKay Banks | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 07/17/2002 | |
| Name=BELL Occurances= 2 Total amount=$ 50.00 | ||||||
| Ivy M. Bell | Gainesville FL | 32601 | $ 25.00 | Cash/Check | 08/01/2002 | |
| Martha O. Bell | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 07/23/2002 | |
| Name=BENET Occurances= 2 Total amount=$ 100.00 | ||||||
| Janis Dilgren Benet | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 08/19/2002 | |
| William E. Benet Ph.D Psy.D | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 08/19/2002 | |
| Name=BROWN Occurances= 2 Total amount=$ 100.00 | ||||||
| (Mrs.) Reed Brown | Gainesville FL | 32609 | $ 25.00 | Cash/Check | 07/23/2002 | |
| Marietta Brown | Gainesville FL | 32605 | $ 75.00 | Cash/Check | 08/19/2002 | |
| Name=BUTLER Occurances= 2 Total amount=$ 300.00 | ||||||
| Deborah J. Butler | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 06/17/2002 | |
| Mary Butler | Gainesville FL | 32608 | $ 200.00 | Cash/Check | 06/17/2002 | |
| Name=CATO Occurances= 2 Total amount=$ 150.00 | ||||||
| Bertha M. Cato | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 08/09/2002 | |
| Rebecca Morrow-Cato | Gainesville FL | 32653 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Name=CELLON Occurances= 2 Total amount=$ 200.00 | ||||||
| Connie J. Cellon | Alachua FL | 52610 | $ 100.00 | Cash/Check | 08/21/2002 | |
| Jerry K. Cellon | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 07/17/2002 | |
| Name=COWARD Occurances= 2 Total amount=$ 100.00 | ||||||
| Thomas Coward | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 08/19/2002 | |
| Thomas Coward Realty | Gainesville FL | 32602 | $ 50.00 | Cash/Check | 07/17/2002 | |
| Name=CREVASSE Occurances= 2 Total amount=$ 124.00 | ||||||
| Buddy Crevasse | Newberry FL | 32669 | $ 74.00 | In-kind | 08/12/2002 | |
| J. M. Crevasse III | Gainesville FL | 32669 | $ 50.00 | Cash/Check | 05/30/2002 | |
| Name=DANIELS Occurances= 2 Total amount=$ 200.00 | ||||||
| Joyce Daniels | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 06/30/2002 | |
| Joyce Daniels | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 07/09/2002 | |
| Name=DELANEY Occurances= 2 Total amount=$ 200.00 | ||||||
| Philip A Delaney | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Phillip A. Delaney | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 06/27/2002 | |
| Name=FERENCE Occurances= 2 Total amount=$ 200.00 | ||||||
| Earl Ference | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 05/29/2002 | |
| Jeffrey Ference | Newberry FL | 32669 | $ 100.00 | Cash/Check | 06/30/2002 | |
| Name=FOREMAN Occurances= 2 Total amount=$ 100.00 | ||||||
| Ann L. Foreman | Gainesville FL | 32605 | $ 50.00 | Cash/Check | 07/17/2002 | |
| Ronald C. Foreman | Gainesville FL | 32669 | $ 50.00 | Cash/Check | 07/17/2002 | |
| Name=GRIFFIS Occurances= 2 Total amount=$ 200.00 | ||||||
| Vickie L. Griffis | Gainesville FL | 32640 | $ 100.00 | Cash/Check | 06/28/2002 | |
| Vickie L. Griffis | Gainesville FL | 32640 | $ 100.00 | Cash/Check | 07/09/2002 | |
| Name=HAMILTON Occurances= 2 Total amount=$ 45.00 | ||||||
| Barrie Hamilton | Hawthorne FL | 32640 | $ 20.00 | Cash/Check | 06/04/2002 | |
| Elisabeth R. Hamilton | Micanopy FL | 32667 | $ 25.00 | Cash/Check | 08/01/2002 | |
| Name=HINES Occurances= 2 Total amount=$ 200.00 | ||||||
| Annette Hines | High Springs FL | 32643 | $ 100.00 | Cash/Check | 09/10/2002 | |
| Robert Hines | High Springs FL | 32643 | $ 100.00 | Cash/Check | 09/10/2002 | |
| Name=HOLTON Occurances= 2 Total amount=$ 100.00 | ||||||
| Robert Holton | Welaka FL | 32193 | $ 50.00 | Cash/Check | 07/17/2002 | |
| Robert Holton | Welaka FL | 32193 | $ 50.00 | Cash/Check | 09/10/2002 | |
| Name=HUGHES Occurances= 2 Total amount=$ 140.00 | ||||||
| Mary J Hughes | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 05/30/2002 | |
| Yvonne E. Hughes | Gainesville FL | 32607 | $ 40.00 | Cash/Check | 08/01/2002 | |
| Name=JOYNER Occurances= 2 Total amount=$ 270.00 | ||||||
| Joyner Construction Inc. | Gainesville FL | 32606 | $ 250.00 | Cash/Check | 08/09/2002 | |
| Margaret E. Joyner | Gainesville FL | 32601 | $ 20.00 | Cash/Check | 07/17/2002 | |
| Name=KING Occurances= 2 Total amount=$ 100.00 | ||||||
| Arthur King | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 06/30/2002 | |
| Karen S. King | Gainesville FL | 32607 | $ 50.00 | Cash/Check | 07/09/2002 | |
| Name=KISH Occurances= 2 Total amount=$ 100.00 | ||||||
| John Kish | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 06/25/2002 | |
| Kathaleen B. Kish | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 07/09/2002 | |
| Name=LEE Occurances= 2 Total amount=$ 275.00 | ||||||
| Dennis G. Lee | Gainesville FL | 32602 | $ 200.00 | Cash/Check | 05/30/2002 | |
| Gussie M. Lee | Alachua FL | 32615 | $ 75.00 | Cash/Check | 08/19/2002 | |
| Name=LYONS Occurances= 2 Total amount=$ 300.00 | ||||||
| Harold A. Lyons | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 08/09/2002 | |
| Margaret G. Lyons | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 08/01/2002 | |
| Name=MCCULBUGH Occurances= 2 Total amount=$ 40.00 | ||||||
| Mark McCulbugh | Gainesville FL | 32608 | $ 20.00 | Cash/Check | 06/25/2002 | |
| Mark McCulbugh | Gainesville FL | 32608 | $ 20.00 | Cash/Check | 07/09/2002 | |
| Name=MICALLEF Occurances= 2 Total amount=$ 50.00 | ||||||
| Tamara Micallef | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 06/30/2002 | |
| Tamara Micallef | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 07/09/2002 | |
| Name=MONTRICHARD Occurances= 2 Total amount=$ 400.00 | ||||||
| Llewelyn Montrichard | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 06/04/2002 | |
| May Montrichard | Gainesville FL | 32605 | $ 200.00 | Cash/Check | 06/04/2002 | |
| Name=MUNSELLE Occurances= 2 Total amount=$ 161.82 | ||||||
| Bill Munselle | Gainesville FL | 32606 | $ 61.82 | In-kind | 06/06/2002 | |
| William G Munselle | Gainesville FL | 32606 | $ 100.00 | Cash/Check | 05/09/2002 | |
| Name=MYERS Occurances= 2 Total amount=$ 100.00 | ||||||
| Gardiner H. Myers | Gainesville FL | 32601 | $ 50.00 | Cash/Check | 06/27/2002 | |
| Ronald Myers | Gainesville FL | 32606 | $ 50.00 | Cash/Check | 05/30/2002 | |
| Name=PLA Occurances= 2 Total amount=$ 500.00 | ||||||
| John M Pla | Gainesville FL | 32653 | $ 250.00 | Cash/Check | 05/09/2002 | |
| Richard P Pla-Silva | Gainesville FL | 32609 | $ 250.00 | Cash/Check | 05/09/2002 | |
| Name=PRATT Occurances= 2 Total amount=$ 100.00 | ||||||
| Leila Pratt Ph.D | Micanopy FL | 32667 | $ 50.00 | Cash/Check | 08/19/2002 | |
| Robert Pratt | Micanopy FL | 32667 | $ 50.00 | Cash/Check | 08/19/2002 | |
| Name=PROPERTIES Occurances= 2 Total amount=$ 750.00 | ||||||
| Bellamar Properties LP | Gainesville FL | 32607 | $ 500.00 | In-kind | 05/30/2002 | |
| Parker Properties of Gainesville Inc. | Alachua FL | 32615 | $ 250.00 | Cash/Check | 05/21/2002 | |
| Name=RAWLS Occurances= 2 Total amount=$ 75.00 | ||||||
| Lynda Rawls | Gainesville FL | 32601 | $ 50.00 | In-kind | 07/09/2002 | |
| Yvonne C. Rawls | Gainesville FL | 32608 | $ 25.00 | Cash/Check | 07/23/2002 | |
| Name=RICHARDSON Occurances= 2 Total amount=$ 100.00 | ||||||
| Leoris J. Richardson | Alachua FL | 32616 | $ 50.00 | Cash/Check | 07/17/2002 | |
| Sarah B. Richardson | Gainesville FL | 32653 | $ 50.00 | Cash/Check | 07/17/2002 | |
| Name=ROSCOW Occurances= 2 Total amount=$ 200.00 | ||||||
| John F Roscow III | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 05/30/2002 | |
| John F. Roscow III | Gainesville FL | 32602 | $ 100.00 | Cash/Check | 08/28/2002 | |
| Name=ROSSI Occurances= 2 Total amount=$ 150.00 | ||||||
| Deborah C. Rossi | Earlton FL | 32631 | $ 100.00 | Cash/Check | 07/23/2002 | |
| William Rossi | Gainesville FL | 32608 | $ 50.00 | Cash/Check | 06/07/2002 | |
| Name=RUSHING Occurances= 2 Total amount=$ 200.00 | ||||||
| Dorthy Rushing | Alachua FL | 32616 | $ 100.00 | Cash/Check | 08/28/2002 | |
| Winston Rushing | Alachua FL | 32616 | $ 100.00 | Cash/Check | 05/13/2002 | |
| Name=SCHIAVONE Occurances= 2 Total amount=$ 500.00 | ||||||
| Emil Schiavone | Hawthorne FL | 32640 | $ 250.00 | Cash/Check | 06/17/2002 | |
| Mary Odom-Schiavone | Gainesville FL | 32607 | $ 250.00 | Cash/Check | 06/20/2002 | |
| Name=SMITH Occurances= 2 Total amount=$ 200.00 | ||||||
| D.M. Smith & Company P.A. | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 08/28/2002 | |
| Laura G. Smith | Alachua FL | 32616 | $ 100.00 | Cash/Check | 08/21/2002 | |
| Name=STEIN Occurances= 2 Total amount=$ 275.00 | ||||||
| Dorie Stein | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 08/01/2002 | |
| Robert Stein | Gainesville FL | 32601 | $ 250.00 | Cash/Check | 05/30/2002 | |
| Name=STEVENSON Occurances= 2 Total amount=$ 125.00 | ||||||
| John W. Stevenson | Gainesville FL | 32608 | $ 100.00 | Cash/Check | 08/28/2002 | |
| Mary Stevenson Britt | Gainesville FL | 32605 | $ 25.00 | Cash/Check | 08/19/2002 | |
| Name=STRAUGHN Occurances= 2 Total amount=$ 500.00 | ||||||
| Patrecia S. Straughn | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 09/04/2002 | |
| Straughn Farms | Gainesville FL | 32608 | $ 250.00 | Cash/Check | 09/04/2002 | |
| Name=WALKER Occurances= 2 Total amount=$ 200.00 | ||||||
| Mark Walker | Gainesville FL | 32607 | $ 100.00 | Cash/Check | 08/28/2002 | |
| Walker Furniture Rental | Gainesville FL | 32601 | $ 100.00 | Cash/Check | 08/09/2002 | |
| Name=WATERS Occurances= 2 Total amount=$ 350.00 | ||||||
| Brett Waters | High Springs FL | 32655 | $ 100.00 | Cash/Check | 07/17/2002 | |
