| Return to the Buyers Guide to Florida Candidates home page or view the Side-by-side Candidate Comparisions to contrast this candidate with the others in this race. |
| General Reports: | Detailed Lists: |
*Note: contributions that resulted from bank interest earned on the campaign account were excluded from the amounts and statistics reported here. This candidate had 0 contributions from interest totaling $ 0 that were not included in the calculations that produced this report.
Amount of contributions received from each location:
| Location | Amount | Percent |
|---|---|---|
| Alachua FL | $ 3,296.00 | 6.28 |
| Albany GA | 100.00 | 0.19 |
| Archer FL | 50.00 | 0.10 |
| Blountstown FL | 100.00 | 0.19 |
| Brooker FL | 25.00 | 0.05 |
| Dallas TX | 500.00 | 0.95 |
| Earlton FL | 100.00 | 0.19 |
| Gainesville FL | 44,276.36 | 84.33 |
| Hawthorne FL | 520.00 | 0.99 |
| High Springs FL | 425.00 | 0.81 |
| Jacksonville FL | 250.00 | 0.48 |
| Keystone Heights FL | 40.00 | 0.08 |
| Lake Butler FL | 250.00 | 0.48 |
| Lake City FL | 200.00 | 0.38 |
| McIntosh FL | 100.00 | 0.19 |
| Micanopy FL | 400.00 | 0.76 |
| Newberry FL | 449.00 | 0.86 |
| Orlando FL | 250.00 | 0.48 |
| Palm Beach Gardens F | 500.00 | 0.95 |
| Tallahassee FL | 475.00 | 0.90 |
| Tampa FL | 100.00 | 0.19 |
| Welaka FL | 100.00 | 0.19 |
The above reports were derived from campaign contribution data retrieved from the Alachua County Supervisor of Elections web site or office on the date I obtained it. Although much care was given to provide accurate statistics, I can provide no guarantee that the information reported above is accurate. You can always run the numbers yourself and compare them to my reports. -Susan Wright